> ## Documentation Index
> Fetch the complete documentation index at: https://docs.reelevant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Individualization Dashboard

> Measure the reach and impact of personalized content delivery

<img src="https://mintcdn.com/reelevant/10tXeCE_biVlzX8s/images/analytics/dashboard-individualization-v2.png?fit=max&auto=format&n=10tXeCE_biVlzX8s&q=85&s=39cfc66b55f61bc3e1ec204ad893426b" alt="Individualization dashboard showing individualized vs default content metrics" width="1280" height="800" data-path="images/analytics/dashboard-individualization-v2.png" />

## Overview

The Individualization dashboard measures how much of your content delivery is personalized. It compares **individualized content** (delivered through personalized [workflow branches](/product-guide/workflows/branches)) against **default content** (non-personalized fallbacks).

## Key Metrics

| Metric                                | Description                                                                                                                 |
| ------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| **Individualized Opening Count**      | Number of openers that have seen at least one individualized content.                                                       |
| **Individualized Display Count**      | Number of individualized content displays. A content is considered individualized if it results from browsing interactions. |
| **Individualized Display Rate**       | Share of individualized contents among all content displays.                                                                |
| **Unique Individualized Opener**      | Number of unique openers who saw individualized content.                                                                    |
| **Unique Individualized Opener Rate** | Ratio between individualized openers and total openers.                                                                     |

## Individualized Content vs Default

The dashboard includes a comparison table showing side-by-side metrics for:

| Type               | Description                                                   |
| ------------------ | ------------------------------------------------------------- |
| **Individualized** | Content delivered through personalized workflow branches.     |
| **Default**        | Content delivered through non-personalized fallback branches. |
| **Total**          | Combined metrics across both types.                           |

<Info>
  To increase your individualization rate, add more personalized branches to your [workflows](/product-guide/workflows/overview) using [data nodes](/product-guide/workflows/data-nodes) and [conditions](/product-guide/workflows/logic-nodes/conditions).
</Info>
