> ## Documentation Index
> Fetch the complete documentation index at: https://docs.reelevant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Documentation

> Overview of all Reelevant documentation resources — product guides, developer docs, advanced configuration, and external portals.

## Documentation Structure

Reelevant maintains multiple documentation resources, each targeting a different audience and depth level.

| Resource                                           | Audience                    | What it covers                                                                        |
| -------------------------------------------------- | --------------------------- | ------------------------------------------------------------------------------------- |
| **[Product Guide](/product-guide/introduction)**   | Marketers, business users   | Platform UI usage — Workflows, Content Editor, DataHub, Analytics, Account management |
| **[Advanced Guide](/advanced-guide/introduction)** | Data-savvy marketers, TAMs  | DataHub deep dive, advanced Workflow configuration, Transformations                   |
| **[Developer Docs](/developer-docs/introduction)** | Software engineers          | API reference, SDK integration (web, mobile), authentication, OpenAPI specs           |
| **[Why Reelevant](/why-reelevant/introduction)**   | Prospects (business + tech) | Capabilities, architecture, security, integration effort                              |

## External Resources

| Resource         | URL                                                  | Purpose                                                          |
| ---------------- | ---------------------------------------------------- | ---------------------------------------------------------------- |
| **Trust Centre** | [trust.reelevant.com](https://trust.reelevant.com)   | Security certifications, SOC 2 reports, compliance documentation |
| **Status Page**  | [status.reelevant.com](https://status.reelevant.com) | Real-time platform health, incident history, SLA metrics         |
| **Platform**     | [app.reelevant.com](https://app.reelevant.com)       | Reelevant dashboard (requires authentication)                    |
| **Blog**         | [blog.reelevant.com](https://blog.reelevant.com)     | Product updates, use cases, industry insights                    |
| **Website**      | [reelevant.com](https://reelevant.com)               | Company information, product overview, contact                   |

## Developer Resources

| Resource                                                         | Description                                                             |
| ---------------------------------------------------------------- | ----------------------------------------------------------------------- |
| [REST API Reference](/developer-docs/api-reference/introduction) | Full OpenAPI documentation for Datasources, Contents, and Workflow APIs |
| [Web SDK](/developer-docs/web-integration/overview)              | Server-side SDK for Next.js, Nuxt, Remix, SvelteKit                     |
| [Mobile SDKs](/developer-docs/mobile-integration/overview)       | Native SDKs for iOS, Android, and Flutter                               |
| [Datasources Collector](/developer-docs/introduction)            | Real-time event ingestion API                                           |

## When to Use Which Documentation

| I want to…                                         | Go to                                                                                      |
| -------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| Build a Workflow and publish Content               | [Product Guide → Workflows](/product-guide/workflows/overview)                             |
| Configure a Datasource with field mapping          | [Advanced Guide → DataHub](/advanced-guide/datahub/field-mapping)                          |
| Integrate the web SDK in my Next.js app            | [Developer Docs → Web Integration](/developer-docs/web-integration/server-side-sdk/nextjs) |
| Understand how Incremental Value is measured       | [Product Guide → Uplift dashboard](/product-guide/analytics/dashboards/uplift)             |
| Evaluate architecture and security for procurement | [Why Reelevant → Technical Evaluators](/why-reelevant/technical-evaluators/overview)       |
| Check current platform status                      | [status.reelevant.com](https://status.reelevant.com)                                       |
| Request a SOC 2 report                             | [trust.reelevant.com](https://trust.reelevant.com)                                         |

## Support

* **Email:** [support@reelevant.com](mailto:support@reelevant.com)
